Newcastle- Gateshead 10k, Half Marathon, Marathon & Juniors – Sunday 5th May 2024
Search for your name in the filter to the right.
**IF YOU’VE ENTERED PRIOR TO THE 19TH APRIL YOU CAN EXPECT TO RECEIVE YOUR RACE PACK IN THE POST**
- If you have not received your pack in advance, or have any queries please make your way down to the registration desks.
- Your number will be assigned on the day.
- Attach your number to the front of your shirt (we recommend safety pins or magnets).
- Your timing chip will be attached to the bottom of your race bib, tear this off and slot into your shoe laces.
If you have any issues, contact us at [email protected], See you there 🙂
List last updated 03/05/2024
Race Number | First Name | Last Name | Race Title | Category | Club Name |
---|---|---|---|---|---|
1 | Beth | Abbiss | 10k | Female | |
2 | Sadie | Abel | 10k | Female | Sedegefield Harriers |
3 | Mirza | Ali | 10k | Open | |
4 | Oroog | Ali | 10k | Female | |
5 | James | Allan | 10k | Open | |
6 | Heather | Allaway | 10k | Female | Tyne bridge Harriers |
7 | Courtenay | Amos | 10k | Female | |
8 | Mark | Appleby | 10k | Open | |
9 | Lizzy | Armatage | 10k | Female | Orchard Eagles |
10 | Ryan | Armstrong | 10k | Open | |
11 | Craig | Armstrong | 10k | Open | |
12 | Amran | Ashraf | 10k | Open | |
13 | Razwan | Ashraf | 10k | Open | |
14 | carl | ashton | 10k | Open | |
15 | Matthew | Aspden | 10k | Open | |
16 | Sid | Astbury | 10k | Open | Sid |
17 | Kayleigh | Atkinson | 10k | Female | |
18 | Gareth | Atkinson | 10k | Open | |
19 | Ashleigh | Atkinson | 10k | Female | |
20 | Catherine | Baber | 10k | Female | |
21 | Shaun | Bagley | 10k | Open | Washington Running Club |
22 | Lisa | Bainbridge | 10k | Female | Fordys Running Club |
23 | Maisie | Baker | 10k | Female | Newcastle front runners |
24 | Graham | Ball | 10k | Open | |
26 | David | Bandini | 10k | Open | |
27 | Jane | Barnes | 10k | Female | |
28 | Laura | Barrass | 10k | Female | |
29 | Wayne | Barron | 10k | Open | |
30 | Paul | Batey | 10k | Open | Prudhoe plodders |
31 | Rebecca | Bath | 10k | Female | |
32 | Mark | Baty | 10k | Open | |
33 | Jonathan | Beaufortjones | 10k | Open | Elvet Striders |
34 | Michael | Beggs | 10k | Open | |
35 | Jusna | Begum | 10k | Female | |
36 | Chris | Bell | 10k | Open | Chris Bell |
37 | Karl | Bell | 10k | Open | |
38 | Cheryl | Bellis | 10k | Female | |
39 | Joshua | Bernstone | 10k | Open | |
40 | Stephen | Berry | 10k | Open | Ackworth Road Runners |
41 | Yvette | Blaney | 10k | Female | lonely goat |
42 | Christopher | Bogle | 10k | Open | |
43 | Celia | Bone | 10k | Female | Ponteland Runners |
44 | Jonathan | Bone | 10k | Open | Ponteland Runners |
45 | David | Bone | 10k | Open | |
46 | Sophie | Bourne | 10k | Female | |
47 | Catherine | Bowe | 10k | Female | |
48 | Nicole | Bowen | 10k | Female | |
49 | Rachel | Bowie | 10k | Female | |
50 | Sarah | Boyd | 10k | Female | |
51 | Anthony | Boyes | 10k | Open | |
52 | David | Brabbs | 10k | Open | |
53 | Niamh | Bradley | 10k | Female | |
54 | Emma | Bradshaw | 10k | Female | |
55 | Marie | Branch | 10k | Female | |
56 | Sam | Brefo | 10k | Open | |
57 | Kathryn | Brennand | 10k | Female | |
58 | Ryan | Brewis | 10k | Open | |
59 | Jade Mia | Broadhead | 10k | Female | |
60 | Steve | Brooks | 10k | Open | North Shields Poly |
61 | Chris | Broome | 10k | Open | |
62 | Courtney | Brown | 10k | Female | |
63 | Sophie | Bruce | 10k | Female | |
64 | Tracey | Bulley | 10k | Female | |
65 | Peter | Bulmer | 10k | Open | |
66 | Robyn | Bulmer | 10k | Female | |
67 | Ancuta | Burlacu | 10k | Female | |
68 | Jody | Burnip | 10k | Female | |
69 | Erin | Bushby | 10k | Female | |
70 | Meg | Bushnell | 10k | Female | |
71 | Michelle | Cai | 10k | Female | |
72 | Martin | Cain | 10k | Open | |
73 | Sarah | Cairns | 10k | Female | |
74 | Kevin | Cameron | 10k | Open | |
75 | Ian | Carr | 10k | Open | |
76 | Emma | Carr | 10k | Female | Run Eat Sleep |
77 | Nadia | Carver | 10k | Female | |
78 | Ashleigh | Charlton | 10k | Female | |
79 | Sophie | Charlton | 10k | Female | |
80 | Laura | Charlton | 10k | Female | Tyne Bridge Harriers |
81 | Tao | Chen | 10k | Open | |
82 | Ian | Chisholm | 10k | Open | |
83 | Julia | Christie | 10k | Female | Lonely Goat RC |
84 | Neil | Clark | 10k | Open | |
85 | Emma | Clark | 10k | Female | |
86 | Robert | Clark | 10k | Open | |
87 | Liam | Clarke | 10k | Open | |
88 | Beth | Clarke | 10k | Female | Billingham Running Club |
89 | Georgina | Clarke | 10k | Female | |
90 | Lucy | Clarke | 10k | Female | |
91 | Beth | Clayton | 10k | Female | |
92 | Clare | Clougher | 10k | Female | |
93 | Wayne | Coates | 10k | Open | |
94 | Christine | Coates | 10k | Female | |
95 | Danielle | Coffer | 10k | Female | |
96 | Grace | Coker | 10k | Female | |
97 | Ruth | Cole | 10k | Female | North East Project |
98 | David | Cole | 10k | Open | North East Project |
99 | Josh | Coles | 10k | Open | |
100 | Michael | Colledge | 10k | Open | |
101 | Jade | Connolly | 10k | Female | |
102 | Claire | Connor | 10k | Female | |
103 | Tia | Cooke | 10k | Female | |
104 | Dee | Cooke-rees | 10k | Female | Town Moor Bench Runners |
105 | Lynne | Cornell | 10k | Female | Claremont Road Runners |
106 | Charlotte | Cottam | 10k | Female | Three Peaks Triathlon |
107 | Ben | Cottam | 10k | Open | |
108 | Jen | Cottam | 10k | Female | Saltwell Harriers |
109 | Kathryn | Cox | 10k | Female | |
110 | Kayleigh | Crompton | 10k | Female | |
111 | Mya | Crowder | 10k | Female | |
112 | Kevin | Crutwell | 10k | Open | tyne and wear FRS |
113 | Steve | Cummings | 10k | Open | |
114 | Jayne | Cuskern | 10k | Female | Elswick Harriers |
115 | Ellie | Cutter | 10k | Female | Crook & District Sports AC |
116 | Kate | Dalkin | 10k | Female | |
117 | Karen | Davey | 10k | Female | |
118 | Lynne | Davidson | 10k | Female | |
119 | John | Davies | 10k | Open | |
120 | Andrea | Davis | 10k | Female | |
121 | Tanya | Davison | 10k | Female | |
122 | Ellen | Dawson | 10k | Female | |
123 | Beth | Dawson | 10k | Female | |
124 | Laura | Dean | 10k | Female | |
125 | Francesca | Deanes | 10k | Female | |
126 | Alycia | Desai | 10k | Female | |
127 | Sue | Devenney | 10k | Female | |
128 | Peter | Devlin | 10k | Open | Swaledale Runners |
129 | Marina | Diament | 10k | Female | |
130 | Lucie | Dixon | 10k | Female | FCF |
131 | Steven | Dodd | 10k | Open | |
132 | Evie | Domingue | 10k | Female | |
133 | John | Douglas | 10k | Open | |
134 | Gail | Dovey-pearce | 10k | Female | |
135 | Josh | Draper | 10k | Open | |
136 | Trevor | Dudgeon | 10k | Open | |
137 | Andrew | Duffy | 10k | Open | |
138 | Callum | Dunlop | 10k | Open | |
139 | Jamie | Dunn | 10k | Open | Thursday Club |
140 | Ian | Dunn | 10k | Open | Fordy Runs |
141 | Liz | Eade | 10k | Female | Newburn running club |
142 | Alice | Easton | 10k | Female | |
143 | Rona | Edwards | 10k | Female | |
145 | Liam | Elder | 10k | Open | |
146 | Daniel | Ellis | 10k | Open | Wearside Triathlon |
147 | Aydin | Emsley | 10k | Open | |
148 | Matthew | Evans | 10k | Open | |
149 | James | Evans | 10k | Open | Sheffield Wednesday |
150 | Jessica | Evans | 10k | Female | Saltwell Harriers |
151 | Lisa | Evans | 10k | Female | |
152 | Ellen | Eyre | 10k | Female | |
153 | Neil | Farnworth | 10k | Open | |
154 | Susan | Fernandes | 10k | Female | |
155 | Tom | Finnie | 10k | Open | Lonely Goat RC |
156 | Anna Louise | Fletcher | 10k | Female | Gosforth Harriers and Athletics Club |
157 | John | Flinn | 10k | Open | |
158 | Matthew | Forster | 10k | Open | |
159 | Edd | Forster | 10k | Open | |
160 | Liam | Forth | 10k | Open | |
161 | Hannah | Fougner | 10k | Female | |
162 | Maisie | Fouweather | 10k | Female | |
163 | Simon | French | 10k | Open | |
164 | Francine | Gaffing | 10k | Female | |
165 | Joanna | Galloway | 10k | Female | |
166 | Imogen | Garner | 10k | Female | |
167 | Charlotte | Garside | 10k | Female | |
168 | Michael | Gifford | 10k | Open | Saltwell Harriers |
169 | Alexander | Gilbert | 10k | Open | |
170 | Michael | Gilboy | 10k | Open | North Shields Poly |
171 | Faye | Gilroy | 10k | Female | |
172 | Nicole | Glover | 10k | Female | |
173 | Natasha | Godwin | 10k | Female | |
174 | Joel | Goodens | 10k | Open | |
175 | James | Graham | 10k | Open | |
176 | Erin | Grantham | 10k | Female | |
177 | Nick | Grantham | 10k | Open | |
178 | Dan | Gray | 10k | Open | |
179 | Tom | Greaves | 10k | Open | |
180 | Ian | Green | 10k | Open | Tynedale Harriers |
181 | Amelia | Greene | 10k | Female | |
182 | Alan | Greener | 10k | Open | |
183 | Jon | Greer | 10k | Open | |
184 | Parisa | Gregg | 10k | Female | |
185 | Callum | Greig | 10k | Open | Sunderland Harriers & AC |
186 | Michelle | Griffiths | 10k | Female | |
187 | Jessica | Hall | 10k | Female | Red Kite Runners |
188 | Joel | Hall | 10k | Open | |
189 | Sam | Hall-burnett | 10k | Female | |
190 | Jennifer | Hallam | 10k | Female | |
191 | Tabby | Halliday | 10k | Female | |
192 | Johan | Haniffa | 10k | Open | Heaton Harriers |
193 | Hannah | Harbron | 10k | Female | |
194 | Kisi | Hardman | 10k | Female | Elswick Harriers |
195 | Ian | Harkness | 10k | Open | DH Runners |
196 | Rahul | Harlapur | 10k | Open | |
197 | Laura | Harman | 10k | Female | |
198 | Eliot | Harrigan | 10k | Open | Blyth Running Club |
199 | Connor | Harris | 10k | Open | |
200 | Danny | Harris | 10k | Open | North east Projects |
201 | Gemma | Harrison | 10k | Female | |
202 | Rebecca | Harrison | 10k | Female | |
203 | Anthony | Harvey | 10k | Open | |
204 | Liam | Harvey | 10k | Open | |
205 | Jodie | Hay | 10k | Female | |
206 | Andy | Hayes | 10k | Open | Hucknall Harriers |
207 | Louis | Head | 10k | Open | Heaton Harriers |
208 | Colin | Heads | 10k | Open | |
209 | Erin | Heald | 10k | Female | |
210 | Sarah | Healy | 10k | Female | |
211 | Emma | Heap | 10k | Female | |
212 | Lewis | Henderson | 10k | Open | |
213 | Lauren | Hetherington | 10k | Female | |
214 | Paul | Hewitt | 10k | Open | |
215 | Jess | Heyworth | 10k | Female | Saltwell Harriers |
216 | Michael | Higgins | 10k | Open | Tyne Bridge Harriers |
217 | Melanie | Hill | 10k | Female | |
218 | Susan | Hillman | 10k | Female | |
219 | Danny | Hirst | 10k | Open | |
220 | Louise | Hodkinson | 10k | Female | |
221 | Ryan | Holding | 10k | Open | |
222 | Lucie | Holland | 10k | Female | washington running club |
223 | Jessie | Holleran | 10k | Female | |
224 | Nigel | Hollier | 10k | Open | Elswick Harriers |
225 | Jonathan | Holmes | 10k | Open | |
226 | Michael | Hood | 10k | Open | Low Fell running club |
227 | Matthew | Hosken | 10k | Open | |
228 | Kitty | Howard | 10k | Female | |
229 | Liam | Hudson | 10k | Open | |
230 | Gracie | Hufton | 10k | Female | PGC1 |
231 | Siobhan | Humphries | 10k | Female | |
232 | Michael | Hunter | 10k | Open | |
233 | Eden Isabella | Huntley | 10k | Female | |
234 | Josh | Hutton | 10k | Open | |
235 | Sergio | Iglesias | 10k | Open | |
236 | Megan | Irving | 10k | Female | |
237 | Thomas | Jackson | 10k | Open | |
238 | Graham | Jackson | 10k | Open | |
239 | Bryan | Jeffers | 10k | Open | |
240 | Emily | Jobson | 10k | Female | |
241 | Emma | Johnson | 10k | Female | |
242 | Tony | Jones | 10k | Open | Lonely Goat |
243 | Beth | Jones | 10k | Female | |
244 | Aisha | Jongman | 10k | Female | |
245 | Sanjay | Joy | 10k | Open | |
246 | Siobhan | Keeley | 10k | Female | |
247 | Janice | Kelly | 10k | Female | Run peterlee |
248 | Jack | Kemp | 10k | Open | |
249 | Marc | Kerr | 10k | Open | |
250 | Stephen | Kerr | 10k | Open | |
251 | Laura | Kerry | 10k | Female | Washington Running Club |
252 | Holly | Khedri | 10k | Female | |
253 | Lauren | King | 10k | Female | |
254 | Alexander | Kington | 10k | Open | Sutton Runners |
255 | Nicole | Knight | 10k | Female | |
256 | Michael | Koller | 10k | Open | |
257 | Joanne | Laidlaw | 10k | Female | |
258 | Stephanie | Landers | 10k | Female | |
259 | Terry | Lapsley | 10k | Open | |
260 | David | Laws | 10k | Open | |
261 | Debbie | Leckey | 10k | Female | Newburn |
262 | Leanne | Leftley | 10k | Female | |
263 | Robyn | Leonard | 10k | Female | |
264 | Julia | Lightle | 10k | Female | Heaton Harriers |
265 | Adam | Lindores | 10k | Open | |
266 | Gavin | Little | 10k | Open | |
267 | Abby | Little | 10k | Female | |
268 | Michael | Lockey | 10k | Open | |
269 | David | Lowery | 10k | Open | |
270 | Emma | Lucas | 10k | Female | |
271 | Peter | M Soward | 10k | Open | Tyne Bridge Harriers |
272 | Geoff | Mackay | 10k | Open | |
273 | Karen | Maddock | 10k | Female | |
274 | Ryan | Maddock | 10k | Open | |
275 | Elliot | Mair | 10k | Open | |
276 | David | March | 10k | Open | Elvet Striders |
277 | Sam | Mares | 10k | Open | |
278 | Barry | Marlee | 10k | Open | |
279 | Beth | Marsden | 10k | Female | |
280 | Dan | Martin | 10k | Open | N/A |
281 | Evie | Mason | 10k | Female | |
282 | David | Mcalister | 10k | Open | |
283 | Sarah | Mccabe | 10k | Female | Billingham running club |
284 | Laura | Mccallan | 10k | Female | |
285 | Kevin | Mcclurey | 10k | Open | Tyne Bridge Harriers |
286 | Cameron | Mcclurg | 10k | Open | N/A |
287 | Claire | Mccool | 10k | Female | |
288 | Anthony | Mcdermott | 10k | Open | |
289 | Jacs | Mcdonald | 10k | Female | |
290 | Simon | Mcdougall | 10k | Open | |
291 | Jenny | Mcfadden | 10k | Female | |
292 | Nicola | Mcgahon | 10k | Female | |
293 | Katharine | Mcginn | 10k | Female | |
294 | Adam | Mcglone | 10k | Open | |
295 | Dylan | Mcglone | 10k | Open | |
296 | Sadie | Mcglone | 10k | Female | |
297 | Rachael | Mcgouran-hine | 10k | Female | |
298 | Christine | Mcgregor | 10k | Female | Ashington Hirst Running Club |
299 | David | Mcleod | 10k | Open | |
300 | Billie | Mcneill | 10k | Female | |
301 | Calum | Mcveigh | 10k | Open | |
302 | Chris | Mcveigh | 10k | Open | |
303 | Stewart | Merry | 10k | Open | |
304 | Aaron | Middleton | 10k | Open | |
305 | Rachel | Miller | 10k | Female | Prudhoe Plodders Running Club |
306 | Iona | Miller | 10k | Female | |
307 | Sarah | Mills | 10k | Female | |
308 | Imran | Mohammed | 10k | Open | |
309 | Emily | Monk | 10k | Female | |
310 | Ross | Morecroft | 10k | Open | |
311 | Joana | Moreira | 10k | Female | |
312 | Paul | Morgan | 10k | Open | |
313 | Hannah | Morley | 10k | Female | |
314 | Carl | Morris | 10k | Open | |
315 | Sam | Mountain | 10k | Female | |
316 | Anna | Mowat | 10k | Female | |
317 | Helena | Murphy | 10k | Female | |
318 | Shreyas | Naik | 10k | Open | |
319 | Dan | Nelson | 10k | Open | |
320 | Lauren | Nesbitt | 10k | Female | |
321 | Sean | Nessworthy | 10k | Open | |
322 | James | Nettleton | 10k | Open | Gateshead |
323 | Clara | Newman | 10k | Female | |
324 | Molly | Nicholls | 10k | Female | |
325 | Sara | Nightingale | 10k | Female | Heaton Harriers |
326 | Tom | Nightingale | 10k | Open | Wallsend Harriers |
327 | Ian | Norman | 10k | Open | Heaton Harriers |
328 | Lois | Nowicki | 10k | Female | |
329 | Victoria | Nunn | 10k | Female | |
330 | Niamh | O’donoghue | 10k | Female | |
331 | Stephanie | Ogilvie | 10k | Female | |
332 | Ellie | Osborn | 10k | Female | N/A |
333 | Susan | Palmer | 10k | Female | |
334 | Kayleigh | Parkinson | 10k | Female | |
335 | Nikki | Parnaby | 10k | Female | Nikki Parnaby |
336 | Amy | Partington | 10k | Female | |
337 | Faith | Patterson | 10k | Female | |
338 | Vinit | Paul | 10k | Open | |
339 | Lee | Pearson | 10k | Open | |
340 | Sangeeta | Peddinti | 10k | Female | |
341 | Daniel | Peggs | 10k | Open | |
342 | Katharine | Peggs | 10k | Female | |
343 | Craig | Pettinger | 10k | Open | |
344 | Mark | Pickering | 10k | Open | |
345 | Trevor | Pinkney | 10k | Open | Team Caterpillar |
346 | Alice | Points | 10k | Female | |
347 | Mark | Potter | 10k | Open | |
348 | Rhiannon | Potter | 10k | Female | |
349 | Iain | Potter | 10k | Open | |
350 | Mark | Potter | 10k | Open | |
351 | Bryan | Potts | 10k | Open | elvet striders |
352 | Natasha | Potts | 10k | Female | |
353 | Jack | Power | 10k | Open | |
354 | Elouise | Pretorius | 10k | Female | Tyne Bridge Harriers |
355 | Lauren | Probert | 10k | Female | |
356 | Janet | Qualtrough | 10k | Female | |
357 | Catherine | Rafi | 10k | Female | |
358 | Clare | Rain | 10k | Female | |
359 | Samuel | Rainford | 10k | Open | |
360 | Heather | Raistrick | 10k | Female | Elvet Striders |
361 | Joe | Ramage | 10k | Open | |
362 | Steven | Ramshaw | 10k | Open | |
363 | Mark | Rankin | 10k | Open | |
364 | Jessica | Rankin | 10k | Open | |
365 | Lucy | Rankin | 10k | Open | |
366 | Harry | Rankin | 10k | Open | |
367 | Emma | Rankin | 10k | Open | |
368 | Jessica | Rayne | 10k | Female | |
369 | Iman | Razwan | 10k | Female | |
370 | Andrew | Reay | 10k | Open | |
371 | Alan | Reay | 10k | Open | |
372 | Jack | Reay | 10k | Open | |
373 | Graham | Reveley | 10k | Open | |
374 | Kirsten | Reynolds | 10k | Female | |
375 | Lisa | Richardson | 10k | Female | Birtley Athletics Club |
376 | Allan | Richardson | 10k | Open | |
377 | Wayne | Ridley | 10k | Open | |
378 | India | Ridley | 10k | Female | Non |
379 | Amy | Rienewerf | 10k | Female | |
380 | Karen | Robertson | 10k | Female | |
381 | Sean | Robertson | 10k | Open | Boyo Munich |
382 | Pamela | Robinson | 10k | Female | |
383 | Dan | Robinson | 10k | Open | |
384 | Sophie | Robson | 10k | Female | |
385 | David | Rogerson | 10k | Open | |
386 | Gary | Rose | 10k | Open | |
387 | Owen | Rossiter | 10k | Open | |
388 | Callum | Rossiter | 10k | Open | |
389 | Michael | Rowe | 10k | Open | |
390 | Gina | Ruffin | 10k | Female | |
391 | Theresa | Rugman-jones | 10k | Female | Elvet Striders |
392 | Kate | Rutherford | 10k | Female | Birtley Running Club |
393 | Matty | Rutherford | 10k | Open | |
394 | Joe | Rutter | 10k | Open | |
395 | Athene | Ryan | 10k | Female | Newcastle University |
396 | Scot | Ryan | 10k | Open | |
397 | Mark | Rylatt | 10k | Open | Tyne Bridge Harriers |
398 | Stefan | Sabuda | 10k | Open | |
399 | Alexandra | Sadler | 10k | Female | |
400 | Ella | Saville | 10k | Female | |
401 | Claire | Scott | 10k | Female | |
402 | Alix | Scullion | 10k | Female | |
403 | Fiona | Sealby | 10k | Female | Eden Runners |
404 | Liam | Sellars | 10k | Open | |
405 | Sharon | Sellers | 10k | Female | |
406 | Abigail | Sellers | 10k | Female | |
407 | Jack | Sellick | 10k | Open | Chester le Street AC |
408 | Jumoke | Shalom | 10k | Female | |
409 | Liam | Sharpe | 10k | Open | |
410 | Ruth | Sharpe | 10k | Female | |
411 | Dan | Shepherd | 10k | Open | |
412 | Robin | Shield | 10k | Open | |
413 | Jill | Shield | 10k | Female | |
414 | Natasha | Shirt | 10k | Female | |
415 | Ami | Short | 10k | Female | Heaton harriers |
416 | Jon | Sibley | 10k | Open | |
417 | Shaun | Siddiqui | 10k | Open | |
418 | Helen | Simeon | 10k | Female | |
419 | Tom | Simms | 10k | Open | |
420 | Liam | Simpson | 10k | Open | |
421 | chris | Simpson | 10k | Open | |
422 | Jordan | Skeels | 10k | Open | |
423 | Andrew | Smith | 10k | Open | |
424 | Adam | Smith | 10k | Open | |
425 | Hayley | Smith | 10k | Female | |
426 | Joseph | Smith | 10k | Open | |
427 | Aaron | Smith | 10k | Open | |
428 | Marky | Smith | 10k | Open | |
429 | Rachel | Smith | 10k | Female | |
430 | Jessica | Smith | 10k | Female | |
431 | Andrew | Smith | 10k | Open | gateshead harriers |
432 | Jonathan | Spoors | 10k | Open | |
433 | Libby | Stagg | 10k | Female | |
434 | William | Stagg | 10k | Open | |
435 | Talia | Stanley | 10k | Open | |
436 | Karl | Stevenson | 10k | Open | |
437 | Luke | Stoker | 10k | Open | |
438 | David | Stoker | 10k | Open | |
439 | Ian | Stothard | 10k | Open | Aycliffe running club |
440 | Michael | Stringer | 10k | Open | |
441 | Philip | Sturgess | 10k | Open | Jog on the Tyne |
442 | Cheryl | Sutherland | 10k | Female | |
443 | Amy | Swan | 10k | Female | |
444 | Daniel | Sweeney | 10k | Open | |
445 | Dan | Sydes | 10k | Open | |
446 | Jon | Tapper | 10k | Open | Swifttees |
447 | Elizabeth | Taylor | 10k | Female | Lonely Goat |
448 | Ethan | Taylor | 10k | Open | |
449 | Larry | Taylor | 10k | Open | |
450 | Paul | Thomas | 10k | Open | |
451 | Gordon | Thompson | 10k | Open | |
452 | Robert | Thompson | 10k | Open | |
453 | David | Thompson | 10k | Open | |
454 | Jonathan | Thompson | 10k | Open | |
455 | Rachel | Tubman | 10k | Female | |
456 | Michael | Tucker | 10k | Open | |
457 | Lindsay | Turnbull | 10k | Female | |
458 | Ross | Turner | 10k | Open | |
459 | Andrew | Twaddle | 10k | Open | |
460 | James | Twaddle | 10k | Open | |
461 | Matthew | Tweddell | 10k | Open | |
462 | Mark | Tyler | 10k | Open | |
463 | Sarah | Vaughan | 10k | Female | |
464 | Stephanie | Vickers | 10k | Female | |
465 | Jonny | Walker | 10k | Open | |
466 | Daniel | Walker | 10k | Open | |
467 | Kurt | Walker | 10k | Open | |
468 | Martin | Walker | 10k | Open | |
469 | Matthew | Walker | 10k | Open | |
470 | John | Wallace | 10k | Open | |
471 | Jonathan | Walmsley | 10k | Open | |
472 | Jack | Walton | 10k | Open | |
473 | David | Walton | 10k | Open | Elswick Harriers |
474 | Rhys | Walton | 10k | Open | |
475 | Casey | Warburton | 10k | Female | Leven Las Vegas |
476 | Rachael | Ward | 10k | Female | NA |
477 | Monte | Watson | 10k | Open | Highgate Harriers |
478 | Simon | Watson | 10k | Open | |
479 | Kate | Watson | 10k | Female | Red Kite Runners |
480 | Julie | Watson-ward | 10k | Female | |
481 | Lynne | Waugh | 10k | Female | Elvet Striders |
482 | Dean | Wear | 10k | Open | |
483 | Jordan | Webb | 10k | Female | N/A |
484 | Shannon | Webb | 10k | Female | Valley Striders |
485 | Jack | Webb | 10k | Open | |
486 | Lena | Webster-costella | 10k | Female | Claremont Road Runners |
487 | Christopher | Weir | 10k | Open | |
488 | Natalja | Wells-dean | 10k | Female | |
489 | Chloe | West | 10k | Female | |
490 | Andrew | Westgarth | 10k | Open | Elvet Striders |
491 | Paul | Whittaker | 10k | Open | |
492 | Emily | Whitton | 10k | Female | |
493 | Michael | Whitton | 10k | Open | |
494 | Anne-marie | Whyte | 10k | Female | |
495 | Sarah | Wilkinson | 10k | Female | |
496 | Katharine | Willett | 10k | Female | |
497 | Steve | Williams | 10k | Open | Aycliffe running Club |
498 | Michael | Williams | 10k | Open | |
499 | Patrick | Williams | 10k | Open | |
500 | Victoria | Williamson | 10k | Female | Victoria Williamson |
501 | Hannah | Wilson | 10k | Female | Hannah |
502 | Daniel | Wilson | 10k | Open | |
503 | Daniel | Wilson | 10k | Open | |
504 | Imogen | Winfield | 10k | Female | |
505 | Gabriela | Winniczuk | 10k | Female | |
506 | Katie | Wishart | 10k | Female | Jog on the Tyne |
507 | Sam | Wood | 10k | Open | Tyne Bridge Harriers |
508 | Joseph | Yecan | 10k | Open | |
1000 | Madina | Abdrakhmanova | Half Marathon | Female | Crossfit glasgow |
1001 | Adam | Acaster | Half Marathon | Open | |
1002 | Abigail | Ackroyd | Half Marathon | Female | |
1003 | Skye | Adams | Half Marathon | Female | |
1004 | Jiin | Ahn | Half Marathon | Female | |
1005 | Henry | Akerman | Half Marathon | Open | |
1006 | Philip | Alberici | Half Marathon | Open | |
1007 | Richy | Aldred | Half Marathon | Open | |
1008 | Millie | Ali | Half Marathon | Female | |
1009 | Farjana | Ali | Half Marathon | Female | |
1011 | Kirsty | Anderson | Half Marathon | Female | No club running club |
1012 | Megan | Anderson | Half Marathon | Open | |
1013 | Lee | Anderson | Half Marathon | Open | Blyth Running Club |
1014 | Erika | Armanino | Half Marathon | Female | |
1015 | Nathaniel | Armstrong | Half Marathon | Open | |
1016 | Jane | Armstrong | Half Marathon | Female | Jane Armstrong |
1017 | Craig | Armstrong | Half Marathon | Open | |
1018 | Michael | Ashby | Half Marathon | Open | Blyth RC |
1019 | Sam | Askew | Half Marathon | Open | |
1020 | Malcolm | Aspinall | Half Marathon | Open | none |
1021 | Tim | Bailey | Half Marathon | Open | Danum Harriers |
1022 | Thomas | Bainbridge | Half Marathon | Open | University College Running Society |
1023 | Stacey | Baister | Half Marathon | Female | Ponteland runners |
1024 | Simon | Baker | Half Marathon | Open | |
1025 | Ella | Banks | Half Marathon | Female | |
1026 | Alun | Barlow | Half Marathon | Open | |
1027 | Carlton | Barrass | Half Marathon | Open | |
1028 | Daniel | Barry | Half Marathon | Open | Ponteland Runners |
1029 | Phoebe | Barton | Half Marathon | Female | |
1030 | Siddharth | Basnet | Half Marathon | Open | |
1031 | Luke | Basterfield | Half Marathon | Open | |
1032 | Jack | Batkin | Half Marathon | Open | tyne bridge harriers |
1033 | Chloe | Bedford | Half Marathon | Female | Wimbledon Windmilers |
1034 | Chantej Singh | Bedi | Half Marathon | Open | |
1035 | Lauren | Beesley | Half Marathon | Female | |
1036 | Elvedin | Bektic | Half Marathon | Open | Clapham chasers |
1037 | Matthew | Bell | Half Marathon | Open | |
1038 | Cameron | Bell | Half Marathon | Open | |
1039 | Matty | Bell | Half Marathon | Open | Ponteland Runners |
1040 | Kate | Bell | Half Marathon | Female | |
1041 | Sophie | Bell | Half Marathon | Female | |
1042 | Graham | Bell | Half Marathon | Open | |
1043 | Lucy | Bendle | Half Marathon | Female | Quakers Running Club |
1044 | Adam | Bennett | Half Marathon | Open | |
1045 | Kim | Bennett | Half Marathon | Female | Elvet Striders |
1046 | Anthony | Benson | Half Marathon | Open | Sunderland strollers |
1047 | Wendy | Berry | Half Marathon | Female | Ackworth Road Runners |
1048 | Robbie | Best | Half Marathon | Open | |
1049 | Richard | Bickerton | Half Marathon | Open | Blyth Running Club |
1050 | Steven | Billham | Half Marathon | Open | |
1051 | Sean | Birkbeck | Half Marathon | Open | |
1052 | Paulena | Birnie | Half Marathon | Female | |
1053 | Chloe | Black | Half Marathon | Female | |
1054 | Adine | Blaeford | Half Marathon | Female | |
1055 | Chris | Blake | Half Marathon | Open | |
1056 | Robbie | Blemings | Half Marathon | Open | |
1057 | Shaun | Blenkinsop | Half Marathon | Open | |
1058 | Eleanor | Boardman | Half Marathon | Female | |
1059 | Vicki | Bone | Half Marathon | Female | South shields |
1060 | Seraphi | Bouchier Hayes | Half Marathon | Female | |
1061 | Caitlin | Boudewyn | Half Marathon | Female | |
1062 | Chris | Bowman | Half Marathon | Open | |
1063 | David | Bownes | Half Marathon | Open | Steel City Striders RC |
1064 | Joshua | Boyles | Half Marathon | Open | |
1065 | Nicholas | Brackenridge | Half Marathon | Open | Heaton Harries |
1066 | Ciara | Bradbury | Half Marathon | Female | |
1067 | Anthony | Brady | Half Marathon | Open | |
1068 | Hannah | Brain | Half Marathon | Female | |
1069 | Laura | Bray | Half Marathon | Female | |
1070 | Heather | Briggs | Half Marathon | Female | |
1071 | Gavin | Brightwell | Half Marathon | Open | |
